Live Nation Entertainment, Inc
Q2 2026: held by 6 giants, composite weight 0.31%, consensus rank 61; this quarter 3 bought and 2 sold. Quarter-end price $183.11 (Jun 30, 2026).
Held by 6 Giants
Sorted by portfolio weight; click a name for that giant’s holding history.
How to Read This
Est. average cost: shares bought each quarter × (start + end price) ÷ 2, weighted; positions held before Q1 1999 (or the giant’s earliest electronic filing) start from that quarter’s price. 13F does not show actual trade prices.
| Giant | Weight | Est. avg cost | vs cost | This quarter |
|---|---|---|---|---|
| Pat Dorsey | 7.7% | $154.00est. | +19% | Added |
| Dan Loeb | 4.5% | $146.63est. | +25% | Added |
| William von Mueffling | 3.1% | $87.92est. | +108% | Trimmed |
| Sarah Ketterer | 1.4% | $142.02est. | +29% | Added |
| Mason Morfit | 1.0% | $113.59est. | +61% | Trimmed |
| Mason Hawkins | 0.1% | $77.93est. | +135% | Held |
Cost Map: 6 of 6 Giants Have an Estimated Cost Below the Quarter-End Price
One row per giant: the dot is the estimated average cost (bigger = heavier weight); the gold line is the latest quarter-end price.
Quarter-End Price (Split-Adjusted)
From Q1 2006, the first quarter a giant held it; hover for holders, buyers and sellers that quarter.
How to Read This
Prices are 13F quarter-end value ÷ shares, roughly the quarter’s closing price, not live prices; prices before splits are converted to today’s share count.
More Giants or Fewer
Giants Holding
Buyers and Sellers (Last 20 Quarters)
Composite Weight (Hover for Rank)
Holding History
Open a giant: when the holding began, which quarters it changed, and how the estimated cost moved. The table lists quarters with trades plus the latest quarter.
How to Read This
In the chart, prices and cost are converted to today’s share count (split-adjusted); the table shows each quarter’s own figures. Est. trade price = (start + end price) ÷ 2, only a rough level.
Pat Dorsey 7.7% · since Q4 2025
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Added | +48.0K | 7.7% | $154.00 |
| Q1 2026 | Added | +4.6K | 7.4% | $152.91 |
| Q4 2025 | New | +603.0K | 7.5% | $152.95 |
Dan Loeb 4.5% · since Q2 2024
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Added | +670.0K | 4.5% | $146.63 |
| Q1 2026 | Trimmed | −1.26M | 3.4% | $116.10 |
| Q4 2025 | Added | +375.0K | 3.4% | $116.10 |
| Q3 2025 | Trimmed | −625.0K | 2.6% | $105.87 |
| Q2 2025 | Trimmed | −125.0K | 3.9% | $105.87 |
| Q1 2025 | Added | +380.0K | 4.3% | $105.87 |
| Q4 2024 | Trimmed | −620.0K | 3.0% | $100.53 |
| Q3 2024 | Added | +975.0K | 3.4% | $100.53 |
| Q2 2024 | New | +1.36M | 1.5% | $99.76 |
William von Mueffling 3.1% · since Q2 2023
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Trimmed | −2.35M | 3.1% | $87.92 |
| Q1 2026 | Trimmed | −332.1K | 2.5% | $87.92 |
| Q4 2025 | Added | +21.2K | 2.2% | $87.92 |
| Q3 2025 | Trimmed | −30.6K | 2.5% | $87.42 |
| Q2 2025 | Trimmed | −81.5K | 2.5% | $87.42 |
| Q1 2025 | Trimmed | −89.3K | 2.4% | $87.42 |
| Q4 2024 | Added | +15.9K | 2.3% | $87.42 |
| Q3 2024 | Trimmed | −88.4K | 2.0% | $87.25 |
| Q2 2024 | Trimmed | −155.8K | 1.9% | $87.25 |
| Q1 2024 | Added | +458.9K | 2.1% | $87.25 |
| Q4 2023 | Added | +1.63M | 1.7% | $85.17 |
| Q2 2023 | New | +1.12M | 0.7% | $80.56 |
Sarah Ketterer 1.4% · since Q3 2024
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Added | +179.9K | 1.4% | $142.02 |
| Q1 2026 | Added | +79.3K | 1.0% | $133.21 |
| Q4 2025 | Added | +214.7K | 0.9% | $130.68 |
| Q3 2025 | Added | +12.9K | 0.5% | $110.10 |
| Q2 2025 | Trimmed | −75.3K | 0.5% | $107.32 |
| Q1 2025 | Added | +59.1K | 0.8% | $107.32 |
| Q4 2024 | Trimmed | −233.5K | 0.7% | $101.61 |
| Q3 2024 | New | +469.1K | 1.3% | $101.61 |
Mason Morfit 1.0% · since Q3 2024
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Trimmed | −322.6K | 1.0% | $113.59 |
| Q1 2026 | Trimmed | −198.4K | 1.7% | $113.59 |
| Q4 2025 | Added | +182.2K | 1.7% | $113.59 |
| Q3 2025 | Trimmed | −244.4K | 1.8% | $102.40 |
| Q1 2025 | Trimmed | −176.2K | 2.5% | $102.40 |
| Q4 2024 | Added | +46.8K | 3.1% | $102.40 |
| Q3 2024 | New | +1.01M | 2.5% | $101.61 |
Mason Hawkins 0.1% · since Q1 2023
| Quarter | Move | Change | Weight | Running est. cost |
|---|---|---|---|---|
| Q2 2026 | Held | — | 0.1% | $77.93 |
| Q4 2025 | Trimmed | −1.9K | 0.1% | $77.93 |
| Q3 2025 | Trimmed | −3.7K | 0.1% | $77.93 |
| Q4 2024 | Trimmed | −869.3K | 0.1% | $77.93 |
| Q3 2024 | Trimmed | −19.1K | 4.6% | $77.93 |
| Q2 2024 | Trimmed | −264.1K | 3.7% | $77.93 |
| Q1 2024 | Trimmed | −67.7K | 4.7% | $77.93 |
| Q4 2023 | Trimmed | −33.0K | 4.4% | $77.93 |
| Q3 2023 | Trimmed | −18.6K | 3.9% | $77.93 |
| Q2 2023 | Added | +969.7K | 4.1% | $77.93 |
| Q1 2023 | New | +316.1K | 0.7% | $69.87 |
Giants Who Sold Out in the Last 8 Quarters
- C.T. FitzpatrickQ1 2025